Golf Carts:
Proof of insurance is required if you have a cart at the marina.
A Great Campground & Marina in a Great Location!
Check out the facilities and amenities - come see what we have to offer.
Full hookup, up to 50 amps per site/dock available.
Important Information:
| D A Y | W E E K | M O N T H | S E A S O N (Tax * + Elec ** + Water ***) |
|||||
|---|---|---|---|---|---|---|---|---|
| Cash | Credit | Cash | Credit | Cash | Credit | Cash | Credit | |
| Campsites Full Hookup | $75 | $77.32 | $500 | $515.46 | $1,800 | $1,855.67 | $3,450 | $3,556.70 |
| Tentsites | $44 | $45.36 | $280 | $288.66 | $1,000 | $1,030.93 | n/a | n/a |
| Tentsites w/electric | $54 | $55.67 | $340 | $350.52 | $1,300 | $1,340.21 | n/a | n/a |
| Personal Watercraft (PWC) Dock | $29 | $29.90 | $140 | $144.33 | $445 | $458.76 | $830 | $855.67 |
| Covered (PWC) Dock | $41 | $42.27 | $257 | $264.95 | $770 | $793.81 | $1,060 | $1,092.78 |
| Fixed Uncovered Docks | $41 | $42.27 | $257 | $264.95 | $850 | $876.29 | $1,500 | $1,546.39 |
| Floating Uncovered Docks | $51 | $52.58 | $340 | $350.52 | $1,150 | $1,185.57 | $2,000 | $2,061.86 |
| Floating NEW Uncovered Docks | $61 | $62.89 | $420 | $432.99 | $1,575 | $1,623.71 | $2,400 | $2,474.23 |
| Floating Covered Docks | $66 | $68.04 | $460 | $474.23 | $1,800 | $1,855.67 | $3,100 | $3,195.88 |
| Union Street Docks - North Fingers | $75 | $77.32 | $500 | $515.46 | $1,850 | $1,907.22 | $3,200 | $3,298.97 |
| Union Street Docks (per foot) South Wall | $2.60/ft | $2.68/ft | $17.50/ft | $18.04/ft | $62/ft | $63.92/ft | $91/ft | $93.81/ft |
| Camper Winter Storage | n/a | n/a | n/a | n/a | n/a | n/a | $370 | $381.44 |
| Parking Non-Patron | $15 | $15.46 | $80 | $82.47 | $250 | $257.73 | $350 | $360.82 |
| Parking Patron Extra Pass | $10 | $10.31 | $40 | $41.24 | $100 | $103.09 | $150 | $154.64 |
| Mobile Park | n/a | n/a | n/a | n/a | $450 | $463.92 | n/a | n/a |
| RAMP Pass Non-Patron | $10 | $10.31 | n/a | n/a | n/a | n/a | $300 | $309.28 |
| RAMP Patron | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
* Only if unit is left on site over winter, an additional $300 tax-fee applies.
** Metered at the site. $0.35/kW hr
*** Water metered at the site. $12/1000 gallons
Important Information:
| M O N T H | Y E A R | Gold Parton - Year | ||||
|---|---|---|---|---|---|---|
| Self-Storage Unit | Cash | Credit | Cash | Credit | Cash | Credit |
| 10X10 Non-Patron (100sq ft) | $82 | $84.54 | $984 | $1,014.43 | n/a | n/a |
| 10X10 Patron (100sq ft) | $70 | $72.16 | $840 | $865.98 | $756 | $779.38 |
| 10X15 Non-Patron (150sq ft) | $114 | $117.53 | $1,368 | $1,410.31 | n/a | n/a |
| 10X15 Patron (150sq ft) | $80 | $82.47 | $960 | $989.69 | $864 | $890.72 |
Our storage units have a new rate for gold patrons.
A Gold Patron is someone who has a dock AND campsite, OR 2 docks, OR 2 campsites and pays in advance
Important Information:
| M O N T H | Y E A R | Gold Parton - Year | |||||
|---|---|---|---|---|---|---|---|
| Self-Storage Unit | Cash 1 Axel |
Credit 1 Axel |
Cash 2 Axel |
Credit 2 Axel |
Cash 3 Axel |
Credit 3 Axel |
Gold Patron |
| Boat trailer Storage | $100 | $103.09 | $125 | $128.87 | $150 | $154.64 | FREE |
| Service | Cash | Credit |
|---|---|---|
| Current Labor Rate (per hour) | $150 | $154.64 |
| Haul-out (Boats under 28ft) | $125 | $128.87 |
| Electric (per K/Wh) | $0.44 | $0.45 |
| Water (per 1000 gallons) | $12.50 | $12.89 |
| Inside Storage (per sq/ft) | $4.75 | $4.90 |
| Outside Storage (per sq/ft) | $2.15 | $2.22 |
SCUBA Air |
$10 | $10.31 |
| Shrink wrap available | TBD | TBD |
Tip: If you have your boat wrapped and stored outside, you don't have to wait for us to open the building to be out loaded in the spring! Consider this next fall for an early boating experience in the spring.
Want to save money when winterizing your cabin cruiser? If you have a holding tank, pump it out before you bring it in for storage and you can save over $150 on your bill!
New York State Law requires that we list the cash and credit price when there is a discount for paying with cash. The cash price is applicable when paying with check, cash or money order.
Proof of insurance is required if you have a cart at the marina.
The NYS health department is enforcing setbacks of at least 10 feet between units. This includes slides, decks and anything above grade.
We allow 2 vehicles per site and one vehicle in front of your dock. We have guest parking but all vehicles must be registered in the main office upon arrival.
We are pet friendly, however all pets must be vaccinated and on a leash. Proof of vaccination is required. You must clean up after your pet, you are responsible for your pet at all times.
Please reserve your seasonal site soon by filling out the form below or contact us directly:
We are currently taking reservations for the 2026 season.
Fill in all the information below. We do not share or sell your information.